Door Sizes
Imperial sizes Metric
3’0″ x 6’6″ (36″ x 78″) – 914mm x 1981mm 926mm x 2040mm*
2’10″ x 6’6″ (34″ x 78″)– 864mm x 1981mm 826mm x 2040mm*
2’9″ x 6’6″ (33″ x 78″)– 838mm x 1981mm* 726mm x 2040mm*
2’8″ x 6’8″ (32″ x 80″)– 813mm x 2032mm 626mm x 2040mm*
2’6″ x 6’6″ (30″ x 78″) - 762mm x 1981mm* 526mm x 2040mm
2’3″ x 6’6″ (27″ x 78″) – 686mm x 1981mm* 426mm x 2040mm
2’0″ x 6’6″ (24″ x 78″) – 610mm x 1981mm* 326mm x 2040mm
1’9″ x 6’6″ (21″ x 78″) – 533mm x 1981mm
1’6″ x 6’6″ (18″ x 78″) – 457mm x 1981mm
1’3″ x 6’6″ (15″ x 78″) – 381mm x 1981mm
All door ranges are available up to 2.7m high and 1.2m wide.
Standard core sizes
35mm, 40mm, 44mm, 54mm
*Common sizes